<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enviro Safety Products Blog</title>
	<atom:link href="http://blog.envirosafetyproducts.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.envirosafetyproducts.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 16:36:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New to Enviro: 3M Peltor H9A-02 Earmuffs</title>
		<link>http://blog.envirosafetyproducts.com/index.php/2012/05/3m-peltor-h9a-02-earmuffs/</link>
		<comments>http://blog.envirosafetyproducts.com/index.php/2012/05/3m-peltor-h9a-02-earmuffs/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:35:19 +0000</pubDate>
		<dc:creator>Bryan Cole</dc:creator>
				<category><![CDATA[Hearing Protection]]></category>

		<guid isPermaLink="false">http://blog.envirosafetyproducts.com/?p=1699</guid>
		<description><![CDATA[Enviro now carries the all-new 3M Peltor H9A-02 Food Industry Earmuffs. They are specially designed to meet the personal protection needs of food manufacturing workers, while adhering to industry regulations for hygiene. With a newly constructed headband and ear cushions, these 3M ear muffs are comfortable for all day use. The food processing industry requires [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.envirosafetyproducts.com/3m-peltor-food-industry-earmuff-h9a-02.html"><img class="alignright size-full wp-image-1706" src="http://blog.envirosafetyproducts.com/wp-content/uploads/2012/05/PELH9A-021.jpg" alt="3M Peltor H9A-02" width="184" height="200" /></a>Enviro now carries the all-new <a href="http://www.envirosafetyproducts.com/3m-peltor-food-industry-earmuff-h9a-02.html" target="_self">3M Peltor H9A-02 Food Industry Earmuffs</a>. They are specially designed to meet the personal protection needs of food manufacturing workers, while adhering to industry regulations for hygiene. With a newly constructed headband and ear cushions, these 3M ear muffs are comfortable for all day use.</p>
<p>The food processing industry requires special protection for workers and these protective earmuffs deliver.</p>
<p><strong>Headband</strong> &#8211; constructed with virtually zero creases that help reduce the risk of particle accumulations, which leads to bacteria growth. The headband rests comfortably on top of your head.</p>
<p><strong>Two-Point Suspension</strong> &#8211; made from lightweight aluminum, the headband wire connects at two points on each ear cup that helps evenly dispense the pressure around your ears.</p>
<p><strong>Low-Profile Earcups</strong> &#8211; smaller and lighter than traditional Peltor earmuffs, these ear cups have a low-profile design that increases comfort during long periods of use. The ear cushions and inserts are made from a polymer that helps reduce condensation and keeps you cool.</p>
<p><strong>Foam Ear Cushions</strong> &#8211; two soft, foam ear cushions seal around your ears and provide the same high-level of hearing protection that Peltor is known for.<br />
NRR 26 dB.</p>
<p><strong>Washable Parts</strong> &#8211; the headband, ear cups and ear cushions are all washable and help promote good hygiene while extending the life of your earmuffs.</p>
<p>No other ear muff offers the unique features than the <a href="http://www.envirosafetyproducts.com/3m-peltor-food-industry-earmuff-h9a-02.html" target="_self">3M Peltor Food Industry Earmuffs (H9A-02)</a>. They will meet the demands of food processing workers and hygienic regulations of the food industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.envirosafetyproducts.com/index.php/2012/05/3m-peltor-h9a-02-earmuffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peltor Communication Headsets for Aviators</title>
		<link>http://blog.envirosafetyproducts.com/index.php/2012/05/peltor-communication-headsets-for-aviators/</link>
		<comments>http://blog.envirosafetyproducts.com/index.php/2012/05/peltor-communication-headsets-for-aviators/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:30:22 +0000</pubDate>
		<dc:creator>Bryan Cole</dc:creator>
				<category><![CDATA[Hearing Protection]]></category>

		<guid isPermaLink="false">http://blog.envirosafetyproducts.com/?p=1678</guid>
		<description><![CDATA[Whether you fly twin-engine prop planes or helicopters, Aviation Headsets are designed to drown out loud propeller noise, while delivering clear, unmuffled 2-way communications to your co-pilot, passengers, ground crews and airport tower personnel. Peltor Aviation Headsets are designed with the consumer in mind. They are easy-to-use and plug directly into your plane or helicopter&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.envirosafetyproducts.com/wp-content/uploads/2012/05/AviationHeadset1.jpg"><img class="aligncenter size-full wp-image-1687" src="http://blog.envirosafetyproducts.com/wp-content/uploads/2012/05/AviationHeadset1.jpg" alt="Aviation Headset" width="500" height="127" /></a>Whether you fly twin-engine prop planes or helicopters, <a href="http://www.envirosafetyproducts.com/aviation-headset.html" target="_self">Aviation Headsets</a> are designed to drown out loud propeller noise, while delivering clear, unmuffled 2-way communications to your co-pilot, passengers, ground crews and airport tower personnel.</p>
<p>Peltor Aviation Headsets are designed with the consumer in mind. They are easy-to-use and plug directly into your plane or helicopter&#8217;s communication system. Airplane headsets don&#8217;t have any protruding features that reduce the risk of bumping against obstacles during flight and the soft, padded foam allows the headsets to sit comfortably on your head, even by the end of a long flight.</p>
<p><strong>The benefits to Peltor Aviation Headsets:</strong></p>
<ul>
<li>Parallel connector &#8211; the speakers in each earcup work separately, so if one fails the other will operate as usual.</li>
<li>Noise-cancelling boom mic &#8211; drowns out unwanted ambient noises. The mic has a sturdy design with four positions for flexible communications.</li>
<li>Soft, foam-filled ear cushions seal around your ear for the best hearing protection Peltor has to offer. NRR ranges from 23-28 dB</li>
<li>Adjustable, padded headband that dispenses the weight of the headset evenly around your head, giving you long-lasting comfort.</li>
<li>Reliable Peltor electronics</li>
</ul>
<p>Peltor Aviation Headsets are the #1 choice communication head set  by aviators all over the world.</p>
<p>Check out Enviro&#8217;s new selection of <a href="http://www.envirosafetyproducts.com/aviation-headset.html" target="_self">Aviation Headsets</a> for fixed wing airplane pilots, twin-engine airplanes, helicopters with low-impedance intercom systems and airport ground crews.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.envirosafetyproducts.com/index.php/2012/05/peltor-communication-headsets-for-aviators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gloves Made for Mechanics</title>
		<link>http://blog.envirosafetyproducts.com/index.php/2012/05/mechanics-gloves/</link>
		<comments>http://blog.envirosafetyproducts.com/index.php/2012/05/mechanics-gloves/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:11:43 +0000</pubDate>
		<dc:creator>Bryan Cole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.envirosafetyproducts.com/?p=1664</guid>
		<description><![CDATA[It is important for mechanics to wear gloves when servicing an automobile to protect their hands from from contact with chemicals, burns and cuts. Mechanics Gloves are specifically designed for protection against the dangers of auto repair without compromising dexterity. While there are many different styles of gloves to choose from, it is recommended to [...]]]></description>
			<content:encoded><![CDATA[<p>It is important for mechanics to wear gloves when servicing an automobile to protect their hands from from contact with chemicals, burns and cuts. <a href="http://www.envirosafetyproducts.com/mechanics-gloves.html" target="_self">Mechanics Gloves</a> are specifically designed for protection against the dangers of auto repair without compromising dexterity. While there are many different styles of gloves to choose from, it is recommended to opt for more protective coverage than may be required, just to be safe.</p>
<p>Before deciding which mechanics glove to purchase, it is important to evaluate you working conditions to determine how much protection you need. Here are some question to ask yourself?</p>
<ul>
<li>Will I be exposed to hazardous liquids, i.e. oil, gas, brake fluid, ect?</li>
<li>Do I frequently touch hot engine parts?</li>
<li>Do I use hand tools?</li>
</ul>
<p>What to look for in mechanic gloves?<img class="alignright size-medium wp-image-1674" src="http://blog.envirosafetyproducts.com/wp-content/uploads/2012/05/Untitled-1-111x300.jpg" alt="Mechanic Gloves" width="111" height="300" /></p>
<ol>
<li>Cut Resistance &#8211; find a gloves that offers the appropriate level of cut resistance. Gloves with reinforced palms made from PVC or Kevlar offer extra protection. Remember, there is no such thing as a CUT-PROOF glove.</li>
<li>Heat Resistance &#8211; most gloves offer protection from burns when touching or handling hot engine parts.</li>
<li>Full Finger vs. 3/4 Finger &#8211; determine the physical conditions your hands will be exposed to determine which finger length is appropriate. Full finger covers the entire finger, while 3/4 finger leaves half of your finger exposed to potential hazards, but also offer more dexterity.</li>
</ol>
<p>Remember to always keep a pair of <a href="http://www.envirosafetyproducts.com/mechanics-gloves.html" target="_self">Mechanic Gloves</a> in your toolbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.envirosafetyproducts.com/index.php/2012/05/mechanics-gloves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuPont Tyvek 2012 Dirty Work Photo Contest</title>
		<link>http://blog.envirosafetyproducts.com/index.php/2012/04/dupont-tyvek-2010-dirty-work-photo-contest/</link>
		<comments>http://blog.envirosafetyproducts.com/index.php/2012/04/dupont-tyvek-2010-dirty-work-photo-contest/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:17:15 +0000</pubDate>
		<dc:creator>Bryan Cole</dc:creator>
				<category><![CDATA[Protective Clothing]]></category>

		<guid isPermaLink="false">http://blog.envirosafetyproducts.com/?p=1645</guid>
		<description><![CDATA[DuPont wants to see photos of you wearing Tyvek Coveralls while working on a &#8220;dirty work&#8221; project or after the &#8220;dirty work&#8221; project is complete. The DuPont Tyvek 2012 Dirty Work Photo Contest is a two-part promotion consisting of the Photo Contest and a Sweepstakes. The contest runs between May 1 to September 30, 2012 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tyvekphotocontest.dupont.com" target="_blank"><img class="aligncenter size-full wp-image-1647" src="http://blog.envirosafetyproducts.com/wp-content/uploads/2012/04/TyvekPhotoContest.jpg" alt="Tyvek Photo Contest" width="500" height="88" /></a></p>
<p>DuPont wants to see photos of you wearing <a href="http://www.envirosafetyproducts.com/tyvek-coveralls.html" target="_self">Tyvek Coveralls</a> while working on a &#8220;dirty work&#8221; project or after the &#8220;dirty work&#8221; project is complete. The DuPont Tyvek 2012 Dirty Work Photo Contest is a two-part promotion consisting of the Photo Contest and a Sweepstakes. The contest runs between May 1 to September 30, 2012 and there is no entry fee required.</p>
<p><strong>Photo Contest</strong>: Submit a photo for your chance at a grand prize of a $2,500 travel voucher or in the form of an American Express Gift Card. The winner will be based on how well the Tyvek coveralls and &#8220;dirty work&#8221; project are portrayed in the photograph.</p>
<p><strong>Sweepstakes</strong>: there are a total of 5 sweepstakes prizes of $50 American Express Gift Cards each. Each month a random winner is drawn.</p>
<p>Visit the <a href="http://tyvekphotocontest.dupont.com/" target="_blank">2012 Dirty Work Photo Contest</a> website for more information.</p>
<p><img class="aligncenter size-full wp-image-1657" src="http://blog.envirosafetyproducts.com/wp-content/uploads/2012/04/TyvekPhotoContest-b.jpg" alt="Tyvek Photo Contest" width="500" height="200" /></p>
<p>Remember to pick up your <a href="http://www.envirosafetyproducts.com/tyvek-coveralls.htmlhttp://" target="_self">Tyvek Coveralls</a> and other personal protection equipment (PPE) at Enviro Safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.envirosafetyproducts.com/index.php/2012/04/dupont-tyvek-2010-dirty-work-photo-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Arc Flash?</title>
		<link>http://blog.envirosafetyproducts.com/index.php/2012/04/what-is-arc-flash/</link>
		<comments>http://blog.envirosafetyproducts.com/index.php/2012/04/what-is-arc-flash/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:42:33 +0000</pubDate>
		<dc:creator>Bryan Cole</dc:creator>
				<category><![CDATA[Arc Flash]]></category>
		<category><![CDATA[Protective Clothing]]></category>

		<guid isPermaLink="false">http://blog.envirosafetyproducts.com/?p=1630</guid>
		<description><![CDATA[While there are many hazards in the workplace, none is more dangerous than Arc Flash. More than 2,000 workers across the country are injured by arc flash every year and have to be treated for severe burns. Injuries caused by the flash can last for months to a lifetime. With the proper flash protection, including [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1638" src="http://blog.envirosafetyproducts.com/wp-content/uploads/2012/04/arcflash.jpg" alt="Flash Clothing" width="170" height="255" />While there are many hazards in the workplace, none is more dangerous than Arc Flash. More than 2,000 workers across the country are injured by arc flash every year and have to be treated for severe burns. Injuries caused by the flash can last for months to a lifetime. With the proper <a href="http://www.envirosafetyproducts.com/electrical-safety-products.html" target="_self">flash protection</a>,  including flame resistant gloves, pants, jackets, overalls, arc flash  suits and other arc flash clothing, you will protect yourself from  severe burns when working around electrical currents.</p>
<p>What is Arc Flash?<br />
The National Fire Protection Association (NFPA), defines it as being an electrical current that passes through air when insulation or isolation between electrified conductors is no longer sufficient to withstand the applied voltage, leading to an electrical explosion that can reach temperatures of up to 35,000°F.</p>
<p>What causes an Arc Flash to occur?<br />
Most flash arc is caused by a tool or other element could compromise the distance between two energized components.</p>
<p>The NFPA 70E-2004, Standard for Electrical Safety Requirements for  Employee workplace, requires employers to provide their workers the the  appropriate flash protection Personal Protection Equipment (PPE).</p>
<p><a href="http://www.envirosafetyproducts.com/arc-flash-clothing.html" target="_blank">Arc clothing</a> has flame resistant properties that protect you from getting burned if exposed to an arc flash. Made from non-conductive materials, such as Modacrylic or Nomex that won&#8217;t ignite when exposed to a flame. <a href="http://www.envirosafetyproducts.com/hi-visibility-arc-flash.html" target="_blank">Hi visibility arc flash</a> safety vests give you added ANSI certified high vis protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.envirosafetyproducts.com/index.php/2012/04/what-is-arc-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New to Enviro: Peltor DECT-Com II</title>
		<link>http://blog.envirosafetyproducts.com/index.php/2012/04/peltor-dect-com-ii-system-html/</link>
		<comments>http://blog.envirosafetyproducts.com/index.php/2012/04/peltor-dect-com-ii-system-html/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:22:12 +0000</pubDate>
		<dc:creator>Bryan Cole</dc:creator>
				<category><![CDATA[Facility Safety]]></category>

		<guid isPermaLink="false">http://blog.envirosafetyproducts.com/?p=1579</guid>
		<description><![CDATA[Enviro Safety now carries the Peltor DECT-Com II Intercom System. With this all-new wireless intercom system, you can connect up to nine users actively talking in full conference with an additional 40 listeners, all with the capabilities to &#8220;break in&#8221; to the conversation for a few moments. The DECT-Com II operates on 1.8 GHz DECT [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.envirosafetyproducts.com/wp-content/uploads/2012/04/Dectcom.jpg"><img class="alignright size-full wp-image-1614" src="http://blog.envirosafetyproducts.com/wp-content/uploads/2012/04/Dectcom.jpg" alt="Peltor Dect-Com II" width="159" height="229" /></a>Enviro Safety now carries the <a href="http://www.envirosafetyproducts.com/peltor-dect-com-ii-system.html" target="_blank">Peltor DECT-Com II Intercom System</a>.</p>
<p>With this all-new wireless intercom system, you can connect up to nine users actively talking in full conference with an additional 40 listeners, all with the capabilities to &#8220;break in&#8221; to the conversation for a few moments.</p>
<p>The DECT-Com II operates on 1.8 GHz DECT system and has an optimal operating range of 250 meters outdoors in line of sight, making it perfect for use at large construction sites, airports, race tracks and factories. DECT systems are license free in most countries too.</p>
<p>Some of the great features this wireless intercom system has to offer include; signal security with encrypted data, push-to-talk (PTT) capabilities, easy channel reassignment and voice activated mode (VOX).</p>
<p>The DECT-Com II intercom system is compatible with any Peltor brand electronic 2-way headset that has a J11 connector or <a href="http://www.envirosafetyproducts.com/peltor-bluetooth-headsets.html" target="_blank">Peltor Bluetooth Headsets</a> and most HF, VHF and UHF radios.</p>
<p>With this cordless intercom system, you are getting simple and efficient full duplex communication system from a trusted brand.</p>
<p>Check out the <a href="http://www.envirosafetyproducts.com/peltor-dect-com-ii-system.html" target="_blank">DECT-Com II system</a>, along with a wide selection of accessories and replacement part for Peltor prodcuts at EnviroSafetyProducts.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.envirosafetyproducts.com/index.php/2012/04/peltor-dect-com-ii-system-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildland Fires and Acres</title>
		<link>http://blog.envirosafetyproducts.com/index.php/2012/04/wildland-fires-and-acres/</link>
		<comments>http://blog.envirosafetyproducts.com/index.php/2012/04/wildland-fires-and-acres/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:32:16 +0000</pubDate>
		<dc:creator>Bryan Cole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.envirosafetyproducts.com/?p=1604</guid>
		<description><![CDATA[Did you know 2011 was one of the worst Wildland Fire seasons on record? According to the USA’s National Interagency Fire Center, more than 8.7 million acres burned last year.  This is the third most in 50+ years.  And, incidentally, the two worse years occurred recently – in 2006 and 2007 (over 9 million acres [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know 2011 was one of the worst Wildland Fire seasons on record?</p>
<p>According to the USA’s National Interagency Fire Center, <a href="http://www.nifc.gov/fireInfo/fireInfo_stats_totalFires.html">more than 8.7 million acres</a> burned last year.  This is the third most in 50+ years.  And, incidentally, the two worse years occurred recently – in 2006 and 2007 (over 9 million acres burned each year).</p>
<p><a href="http://blog.envirosafetyproducts.com/wp-content/uploads/2012/04/Untitled-4.jpg"><img class="alignright size-full wp-image-1607" src="http://blog.envirosafetyproducts.com/wp-content/uploads/2012/04/Untitled-4.jpg" alt="Wildland Firefighting Equipment" width="164" height="275" /></a>So how many acres will burn in 2012?  And how will you prepare?</p>
<p>We don’t know how many acres will burn this year, but we certainly know a Wildland Fire season is coming.</p>
<p>So preparation is important, especially in Wildland Firefighting.  It includes continuing education, skills training and strategic acquisition of <a href="http://www.publicsafetystores.com/fire-wildland-fire-fighting.html" target="_blank">wildland firefighting equipment</a>.</p>
<p>Continuing education should occur in the classroom and in the field.  Principles learned formally should also be tested in real-case scenarios.  Skills training brings firefighters both the physical and mental instincts to make increasingly better decisions.</p>
<p>And strategic acquisition of <a href="http://www.publicsafetystores.com/fire-wildland-fire-fighting.html" target="_blank">wildland firefighting equipment</a> is part of how we help firefighters do their job safely.  We know a Wildland Fire season is coming.  Start preparing now!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.envirosafetyproducts.com/index.php/2012/04/wildland-fires-and-acres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone App for Public Safety: Wildfire Pro</title>
		<link>http://blog.envirosafetyproducts.com/index.php/2012/04/wildfire-pro-app-html/</link>
		<comments>http://blog.envirosafetyproducts.com/index.php/2012/04/wildfire-pro-app-html/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 22:41:33 +0000</pubDate>
		<dc:creator>Bryan Cole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.envirosafetyproducts.com/?p=1585</guid>
		<description><![CDATA[Wildfire Pro is an app that provides detailed information about a wildfire incident.  Until now most of this data was not available until you arrived on a scene to discuss it in-person. This smartphone app gives you vital information prior to arriving on-scene.  That way you can assess the data en-route and consider which wildland [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1587" src="http://blog.envirosafetyproducts.com/wp-content/uploads/2012/04/Picture-32.jpg" alt="Wildfire Pro" width="100" height="100" /><strong>Wildfire Pro </strong>is an app that provides detailed information about a wildfire incident.  Until now most of this data was not available until you arrived on a scene to discuss it in-person.</p>
<p>This smartphone app gives you vital information <span style="text-decoration: underline">prior to</span> arriving on-scene.  That way you can assess the data en-route and consider which <a href="http://www.publicsafetystores.com/fire-wildland-fire-fighting.html">wildland fire gear</a>, equipment and strategies you will employ.</p>
<p>The app provides:</p>
<ul>
<li>Wildfire incident data from FireWhat.com</li>
<li>Active fire perimeter mapping</li>
<li>Fire calculators with Weather and FDFM/PIG</li>
<li>Quick reference guides for Safety, Weather, Operations and Size Up reports</li>
<li>Fire maps with Custom overlays, Severe weather warnings and NEXRAD radar</li>
</ul>
<p>Receiving this critical data pre-arrival will preserve more time for critical on-site decisions.  <strong>Wildfire Pro</strong> is available on iPhone and iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.envirosafetyproducts.com/index.php/2012/04/wildfire-pro-app-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDS: Time, Distance, Shielding</title>
		<link>http://blog.envirosafetyproducts.com/index.php/2012/04/tds-time-distance-shielding/</link>
		<comments>http://blog.envirosafetyproducts.com/index.php/2012/04/tds-time-distance-shielding/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:13:34 +0000</pubDate>
		<dc:creator>Bryan Cole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.envirosafetyproducts.com/?p=1581</guid>
		<description><![CDATA[For many years this 3-step approach has been used to reduce radiation exposure in HazMat incidents.  This 3-step approach is also effective in handling EMS incidents. Time: adequate time should be taken with a patient to ensure the highest standard of care is being administered, and when the job is done its time to go [...]]]></description>
			<content:encoded><![CDATA[<p>For many years this 3-step approach has been used to reduce radiation exposure in HazMat incidents.  This 3-step approach is also effective in handling <strong>EMS incidents</strong>.</p>
<p><strong><em>Time:</em></strong><strong> </strong>adequate time should be taken with a patient to ensure the highest standard of care is being administered, and when the job is done its time to go</p>
<p><strong><em>Distance:</em></strong> onlookers and other people not treating an incident should be kept a significant distance from the scene</p>
<p><strong><em>Shielding: </em></strong>precautions can be taken by shielding first responders with <a href="http://www.publicsafetystores.com/ems-infection-control-personal-protection.html">Personal Protective Equipment</a> such as: <a href="http://www.publicsafetystores.com/medical-gowns-and-kits.html">gowns</a>, <a href="http://www.publicsafetystores.com/virus-protection-masks.html">masks</a>, <a href="http://www.publicsafetystores.com/respiratory-equipment.html">respirators</a>, <a href="http://www.publicsafetystores.com/ems-gloves.html">gloves</a> and other <a href="http://www.publicsafetystores.com/medical-protective-clothing.html">protective clothing</a></p>
<p>This is a simple, but very effective approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.envirosafetyproducts.com/index.php/2012/04/tds-time-distance-shielding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Ahead: Fire and EMS</title>
		<link>http://blog.envirosafetyproducts.com/index.php/2012/04/planning-ahead-fire-and-ems/</link>
		<comments>http://blog.envirosafetyproducts.com/index.php/2012/04/planning-ahead-fire-and-ems/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:51:06 +0000</pubDate>
		<dc:creator>Bryan Cole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.envirosafetyproducts.com/?p=1574</guid>
		<description><![CDATA[As most know, over the last decade the number of fires have decreased by about 7% per year.  Meanwhile, demand for EMS has grown dramatically.  EMS now makes up 80% of the calls to our Fire Departments. Our U.S. population of 80 million baby boomers is driving this trend, and the first of them turned [...]]]></description>
			<content:encoded><![CDATA[<p>As most know, over the last decade the number of fires have decreased by about 7% per year.  Meanwhile, demand for EMS has grown dramatically.  EMS now makes up 80% of the calls to our Fire Departments.</p>
<p>Our U.S. population of 80 million baby boomers is driving this trend, and the first of them turned 65 last year.  Predictions say these folks will live at least another 15 years.  So it makes sense to plan ahead with EMS in the forefront of our minds.</p>
<p>Fire Departments will be driving resources to our country’s growing EMS demands.  And this <em>can be done</em> proactively.  For example, <strong>training can be offered</strong> to those caring for our senior demographic specifically on the topics of: <a href="http://www.publicsafetystores.com/ems-education-and-training.html">CPR Training</a>, operating <a href="http://www.publicsafetystores.com/aed-and-supplies.html" target="_blank">AEDs</a> and delivering emergency <a href="http://www.publicsafetystores.com/ems.html">First Aid</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.envirosafetyproducts.com/index.php/2012/04/planning-ahead-fire-and-ems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

